<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Matt Barr Live!</title>
	<link>http://www.mattbarr.com/wp</link>
	<description>I used to have a scene with him!</description>
	<pubDate>Sat, 20 Mar 2010 06:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Why have you stopped blogging, blog boy? by Matt Barr Live! &#187; Blog Archive &#187; Nothing to see here</title>
		<link>http://www.mattbarr.com/wp/?p=330#comment-431</link>
		<pubDate>Fri, 03 Nov 2006 12:04:13 +0000</pubDate>
		<guid>http://www.mattbarr.com/wp/?p=330#comment-431</guid>
					<description>[...] Conclusion? You&#8217;ll never guess.  See The Grand Unified Theory below. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Conclusion? You&#8217;ll never guess.  See The Grand Unified Theory below. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Is there a case for a libertarian Republican? by kreiz</title>
		<link>http://www.mattbarr.com/wp/?p=329#comment-414</link>
		<pubDate>Wed, 04 Oct 2006 21:27:21 +0000</pubDate>
		<guid>http://www.mattbarr.com/wp/?p=329#comment-414</guid>
					<description>A hell of a post, Matt.  Very nicely written and thought-provoking.  I'm attracted to libertarianism on a variety of levels (including the ones you've enumerated).  But libertarianism's achilles heel is its tendency to attract the anti-socials and/or druggies.</description>
		<content:encoded><![CDATA[<p>A hell of a post, Matt.  Very nicely written and thought-provoking.  I&#8217;m attracted to libertarianism on a variety of levels (including the ones you&#8217;ve enumerated).  But libertarianism&#8217;s achilles heel is its tendency to attract the anti-socials and/or druggies.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Is there a case for a libertarian Republican? by The Glittering Eye &#187; Blog Archive &#187; Eye on the Watcher&#8217;s Council</title>
		<link>http://www.mattbarr.com/wp/?p=329#comment-413</link>
		<pubDate>Wed, 04 Oct 2006 15:48:28 +0000</pubDate>
		<guid>http://www.mattbarr.com/wp/?p=329#comment-413</guid>
					<description>[...] Matt Barr Live!, “Is There a Case For a Libertarian Republican?” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Matt Barr Live!, “Is There a Case For a Libertarian Republican?” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sita Sewnarine by Teena</title>
		<link>http://www.mattbarr.com/wp/?p=325#comment-409</link>
		<pubDate>Thu, 21 Sep 2006 04:03:43 +0000</pubDate>
		<guid>http://www.mattbarr.com/wp/?p=325#comment-409</guid>
					<description>Thank you for honouring Sita.

I participated as well.
</description>
		<content:encoded><![CDATA[<p>Thank you for honouring Sita.</p>
<p>I participated as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Your chance of dying in a terrorist attack by david foster</title>
		<link>http://www.mattbarr.com/wp/?p=326#comment-412</link>
		<pubDate>Sun, 17 Sep 2006 01:17:17 +0000</pubDate>
		<guid>http://www.mattbarr.com/wp/?p=326#comment-412</guid>
					<description>The "we are personally safe" analysis represents a serious misuse of statistics, in addition to being narrow. You can only use past probabilities as a guide to future probabilities if conditions remain the same. At an early stage of an epidemic, your chances of catching the disease might be 1 in 10 million...it would be really, really dumb to assume that this ratio will still hold in 6 months.

Similarly, someone might look at the history of a particular airliner and conclude that the probability of a wing spar failure was very low. But a more serious analyst might look at the same data and conclude that--even though there have only been 3 failures in the entire fleet--they have all occurred at around 12000 flight hours, and most of the fleet hasn't gotten to that point yet.

Today's terrorist threat is probably more like the epidemic situation or the wing-spar-failure situation than it is like the naive static-probability model.
</description>
		<content:encoded><![CDATA[<p>The &#8220;we are personally safe&#8221; analysis represents a serious misuse of statistics, in addition to being narrow. You can only use past probabilities as a guide to future probabilities if conditions remain the same. At an early stage of an epidemic, your chances of catching the disease might be 1 in 10 million&#8230;it would be really, really dumb to assume that this ratio will still hold in 6 months.</p>
<p>Similarly, someone might look at the history of a particular airliner and conclude that the probability of a wing spar failure was very low. But a more serious analyst might look at the same data and conclude that&#8211;even though there have only been 3 failures in the entire fleet&#8211;they have all occurred at around 12000 flight hours, and most of the fleet hasn&#8217;t gotten to that point yet.</p>
<p>Today&#8217;s terrorist threat is probably more like the epidemic situation or the wing-spar-failure situation than it is like the naive static-probability model.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
